HP Probook 430 G7 | 10th Gen Ci7 10510U Quad Core Processor | 8GB RAM | 512GB SSD | 13.3 HD Display | FP Reader | DOS | 1 Year International Warranty | Silver
HP Probook 430 G7
10th Gen Ci7 10510U (1.8 GHz base frequency, up to 4.9 GHz), 8GB, 512GB SSD, 13″ HD Display, FP Reader, DOS (1 Year International Warranty)
Product Description
HP Probook 430 G7-Ci7
HP Probook 430 G7-Ci7 | 10th Gen Ci7 10510U Quad Core (1.8 GHz base frequency, up to 4.9 GHz) Processor | 8GB RAM | 512GB SSD | 13.3 HD Display | FP Reader | DOS | 1 Year International Warranty | Silver
Summary
Model | HP Probook 430 G7-Ci7 |
Processor Brand | Intel |
Processor Type | Core i7 |
Generation | 10th |
Processor Model | Intel Core i7 10510U |
Processor Clock Speed |
1.8 GHz base frequency, up to 4.9 GHz with Intel Turbo Boost Technology
|
CPU Cache | 8MB |
Ram | 8GB |
Ram Type | DDR4 |
RAM Bus (MHz) | 2666 MHz |
Max. Ram Support | 32GB |
HP Probook 430 G7-Ci7 | |
Storage | 512GB SSD |
Display Size (Inch) | 13″ |
Display Type | HD LED |
Display Resolution | 1920×1080 (WxH) HD |
Optical Device | No – HP Probook 430 G7-Ci7 |
Graphics Chipset | Intel UHD Graphics |
Graphics Memory | Shared |
Networking | LAN, WiFi, Bluetooth, Card Reader, WebCam |
USB Port | 1 x USB3.1 Gen 1 Type-C, 2 x USB3.1 Gen 1, 1 x USB2.0 |
Video Port | HDMI |
Audio Port | Combo |
Operating System | Dos |
Battery | 3 Cell Li-Ion |
Power Adapter | 45W / 65W External AC power adapter |
Color | Silver |
Weight (Kg) | 2Kg – HP Probook 430 G7-Ci7 |
Specialty | Stereo speakers, integrated microphone (mono or dual array) (Audio), Clickpad with multi-touch gesture support (Pointing Devices), 720p HD camera; IR Camera (Camera) |
Others | HDD Type: SATA 5400RPM, Wireless technologies: (2×2) WLAN and Bluetooth 5 Combo, Expansion slots: SD (Supports SD, SDHC, SDXC.), 1AC power, Network Interface: Realtek 10/100/1000 GbE NIC, Battery Wh: 45 Wh |
Part No | |
Warranty | 1 Year International Warranty |
Made in/ Assemble | China |
Country Of Origin | Pakistan |
NOTE: Specifications may vary Product by Product.
Click to view more New Laptops
Click to like our Facebook Page
Bottom Line
system performance is pretty much without flaw. Although the HP laptop ProBook 430 G7 only reaches middling results in the PCMark ranking, it shows no signs of slowing down in everyday use. HP stays with the established design of last year’s model and only makes a few modifications “under the hood