HP 15-fc0025wm AMD Ryzen 5 7520U 8GB Ram DDR5 1TB SSD NvMe 15.6” FHD Touch Display AMD Radeon Graphics Windows 11 Natural silver.
Product Description
HP 15-fc0025wm
HP 15-fc0025wm AMD Ryzen 5 7520U 8GB Ram DDR5 1TB SSD NvMe 15.6” FHD Touch Display AMD Radeon Graphics Windows 11 Natural silver.
Hardware
| Operating system | Windows 11 |
|---|---|
| Processor family | AMD Ryzen 5 7520U processor |
| Processor | (4 Cores / 8 Threads, 4MB L3 Cache) |
| Chipset | ————— |
| Graphics | Integrated,
Intel® Iris® Xᵉ Graphics |
| Memory | 8 GB DDR5 RAM |
| Internal Storage | 1TB PCIe® NVMe™ M.2 SSD
|
| Display | 39.6 cm (15.6″) diagonal, FHD (1920 x 1080), micro-edge, anti-glare, 250 nits, 45% NTSC |
| Touchscreen | YES |
| Screen-to-body ratio (without speakers) | 85% |
| Color gamut | 45% NTSC |
| Brightness | 250 nits |
| Flicker-free | Yes |
| Minimum dimensions (W x D x H) | 35.98 x 23.6 x 1.86 cm |
| Weight | 1.59 kg |
| Software included | ——————— |
| Cloud service | 25 GB Dropbox storage for 12 months |
| Battery type | 3-cell, 41 Wh Li-ion polymer |
| Battery life | Up to 7 hours and 45 minutes |
| Battery recharge time | Supports battery fast charge: approximately 50% in 45 minutes |
| Wireless | Realtek Wi-Fi 6 (2×2) and Bluetooth® 5.3 wireless card (supporting gigabit data rate) 9 10 11 12 (Modern Standby (Connected)) |
Product color |
Natural silver |
| Keyboard | Full-size, soft grey keyboard with numeric keypad |
| Camera | HP True Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
| Audio | Dual speakers |
| Pointing device | HP Imagepad |
| Ports | 1 USB Type-C® 5Gbps signaling rate (supports data transfer only and does not support charging or external monitors); 2 USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 HDMI 1.4b; 1 headphone/microphone combo |
| Power supply type | 45 W Smart AC power adapter |
| Security management | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| Ecolabels | EPEAT® Gold registered |
| Sustainable impact specifications | Ocean-bound plastic in speaker enclosure(s); Keyboard keycaps and scissors contain post-consumer recycled plastic 13 14 |
Software
|
Operating system
|
FreeDOS |
| Color | Natural Silver |
NOTE: Specifications may vary Product by Product.
For more information, click
Click to view more 11th Generation Laptops
Please Like our Facebook Page
