HP ProBook 440-G10 | Intel® Core i7-13th Generation (1355U, 12 MB L3 cache, 10 cores, 12 threads) | 8GB DDR4-3200 MHz RAM | 512GB NVMe SSD | 14″FHD (1920 x 1080), IPS | Backlight KB | Fingerprint | FreeDos | Silver
Designed for hybrid workstyles
Refined, compact design for easy mobility with the collaboration tools to enhance team productivity.
Everyday business performance
Drive performance with the latest Intel® processor and graphics, long battery life, and solid-state drives.
Protected by HP Wolf Security
HP Wolf Security for Business creates a hardware-enforced, always-on, resilient defense.
Product Description
HP ProBook 440 G10
HP ProBook 440-G10 | Intel® Core™ i7-13th Generation (1355U 12 MB L3 cache, 10 cores, 12 threads) | 8GB DDR4-3200 MHz RAM | 512GB NVMe SSD | 14″FHD (1920 x 1080), IPS | Backlight KB | Fingerprint | FreeDos | Silver
Part # 816N5EA
| Operating system | FreeDOS |
|---|---|
| Processor family | 13th Generation Intel® Core™ i7 processor |
| Processor | Intel® Core™ i7-1355U (up to 5.0 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads) 1 2 |
| Graphics | Integrated, Intel® UHD Graphics |
| Memory | 8 GB DDR4-3200 MHz RAM (1 x 8 GB) |
| Memory Slots | 2 SODIMM |
| Internal Storage | 512 GB PCIe® NVMe™ SSD |
| Display | 14″ diagonal, FHD (1920 x 1080), IPS, narrow bezel, anti-glare, 250 nits, 45% NTSC 3 4 5 |
| Display | 35.6 cm (14″) diagonal, FHD (1920 x 1080), IPS, narrow bezel, anti-glare, 250 nits, 45% NTSC 3 4 5 |
| Touchscreen | No |
| Color gamut | 45% NTSC |
| Brightness | 250 nits |
| Minimum dimensions (W x D x H) | 32.19 x 21.39 x 1.99 cm |
| Weight | Starting at 1.38 kg (Weight will vary by configuration. Does not include power adapter.) |
| Software included | HP Connection Optimizer; HP Hotkey Support; HP Support Assistant; HP Power Manager; myHP; HP Privacy Settings; HP Notifications; HP QuickDrop; HP PC Hardware Diagnostics Windows; HP Services Scan; HP Smart Support (download) |
| Management features | HP Client Management Script Library (download); HP Driver Packs (download); HP Client Catalog (download); HP Manageability Integration Kit Gen4 (download); HP Image Assistant Gen5 (download); HP Cloud Recovery 6 7 |
| Battery type | HP Long Life 3-cell, 51 Wh Li-ion |
| Battery life | (Battery is internal and not replaceable by customer. Serviceable by warranty.) |
| Wireless | Realtek Wi-Fi 6E RTL8852CE (2×2) and Bluetooth® 5.3 wireless card |
| Product color | Pike silver aluminum |
| Keyboard | HP Premium Keyboard – spill-resistant, backlit keyboard |
| Camera | 720p HD camera |
| Audio | Dual stereo speakers, dual array microphones |
| Pointing device | Clickpad with multi-touch gesture support, taps enabled as default |
Ports |
2 USB Type-A 5Gbps signaling rate (1 charging, 1 power); 1 AC power; 1 HDMI 2.1; 1 stereo headphone/microphone combo jack; 1 RJ-45; 2 USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 2.1 |
| Power | HP Smart 65 W External AC power adapter 8 |
| Security management | Absolute persistence module; HP DriveLock and Automatic DriveLock; HP Secure Erase; HP Sure Click; HP Sure Sense; BIOS Update via Network; HP Sure Admin; HP BIOSphere Gen6; HP Client Security Manager Gen7; TPM 2.0 embedded security chip (Common Criteria EAL4+ and FIPS 140-2 Level 2 Certified); HP Sure Start Gen7; HP Wake on WLAN; HP Tamper Lock; HP Sure Run Gen5; Secured-Core PC Enable 9 10 11 12 13 14 15 16 17 18 19 20 21 |
| Fingerprint reader | Fingerprint sensor |
NOTE: Specifications may vary Product by Product.
For more information click
Click to view more laptops
Please Like our Facebook Page
