HP 15-fd0150WM | Intel Core 5 120U (up to 5.0 GHz, 12M Cache) | 8GB Ram | 512GB SSD | 15.6″ FHD Touch Display micro-edge, anti-glare, 250 nits | Intel Iris Xᵉ Graphics | Windows 11 | Silver
Categories: 15.6 Inches Screen Laptops, Affordable Laptops, Generation, hd resolution laptop, Hp fd series, Hp Laptops, Hp Laptops Prices 2020, INTEL CORE 5, Laptop / Notebook Price In Pakistan, Laptop Bachat Bazaar, Laptop Price In Pakistan, Laptop Price in Pakistan 2021, Laptop Price in Pakistan 2022, Laptop Price In Pakistan 2023, Lenovo Laptops Prices 2020, Processor, Screen Size, Shop by Specs, Touch Screen Laptops
Tags: 12M Cache), 15.6" FHD Touch Display micro-edge, 250 nits, 512GB SSD, 8GB Ram, Affordable Gaming Laptops, Affordable Laptops In Pakistan, anti-glare, HP 15-fd0150WM, Hp Laptops, HP Local Warranty, Intel Core 5 120U (up to 5.0 GHz, Intel Iris Xᵉ Graphics, Laptop, Laptop Price In Pakistan, Laptops, Local Card Warranty, Local warranty Laptops, Prices In Pakistan, Silver, Windows 11
Product Description
HP Laptop 15-fd0150wm
HP 15-fd0150WM | Intel Core 5 120U (up to 5.0 GHz, 12M Cache) | 8GB Ram | 512GB SSD | 15.6″ FHD Touch Display micro-edge, anti-glare, 250 nits | Intel Iris Xᵉ Graphics | Windows 11 | Silver
Hardware
| Operating system | Windows 11 Home Single Language |
|---|---|
| Processor family | Intel Core 5 processor |
| Processor | Intel Core 5-120U (up to 5.0 GHz with Intel Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads) |
| Chipset | ————— |
| Graphics | Integrated,
Intel® Iris® Xᵉ Graphics |
| Memory | 8 GB DDR4-3200 MHz RAM
(Transfer rates up to 3200 MT/s.) |
| Internal Storage | 512 GB PCIe® NVMe™ M.2 SSD
|
| Display | 39.6 cm (15.6″) diagonal, FHD Touch (1920 x 1080), micro-edge, anti-glare, 250 nits, 45% NTSC |
| Touchscreen | YES |
| Screen-to-body ratio (without speakers) | 85% 3 |
| Color gamut | 45% NTSC |
| Brightness | 250 nits |
| Flicker-free | Yes 4 |
| Minimum dimensions (W x D x H) | 35.98 x 23.6 x 1.86 cm |
| Weight | 1.59 kg |
| Software included | McAfee Online Protection 30-day trial |
| Cloud service | 25 GB Dropbox storage for 12 months 5 |
| Battery type | 3-cell, 41 Wh Li-ion polymer ( 6) |
| Battery life | Up to 7 hours and 45 minutes 7 |
| Battery recharge time | Supports battery fast charge: approximately 50% in 45 minutes 8 |
| Wireless | Realtek Wi-Fi 6 (2×2) and Bluetooth® 5.3 wireless card (supporting gigabit data rate) 9 10 11 12 (Modern Standby (Connected)) |
Product color |
Natural silver |
| Keyboard | Full-size, backlit, soft grey keyboard with numeric keypad |
| Camera | HP True Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
| Audio | Dual speakers |
| Pointing device | HP Imagepad |
| Ports | 1 USB Type-C® 5Gbps signaling rate (supports data transfer only and does not support charging or external monitors); 2 USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 HDMI 1.4b; 1 headphone/microphone combo
|
| Power supply type | 45 W Smart AC power adapter |
| Security management | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| Ecolabels | EPEAT® Gold registered |
| Sustainable impact specifications | Ocean-bound plastic in speaker enclosure(s); Keyboard keycaps and scissors contain post-consumer recycled plastic 13 14 |
Software
|
Operating system
|
Windows 11 Home
|
| Color | Natural Silver |
NOTE: Specifications may vary Product by Product.
For more information, click
Click to view more 11th Generation Laptops
Please Like our Facebook Page
Bottom Line
HP 15-fd0150WM | Intel Core 5 120U (up to 5.0 GHz, 12M Cache) | 8GB Ram | 512GB SSD | 15.6″ FHD Touch Display micro-edge, anti-glare, 250 nits | Intel Iris Xᵉ Graphics | Windows 11 | Silver
