Dell Inspiron 7586 x360 2-in-1 – Intel Core i7-8th Gen (8265U) Whisky-Lake, 8gb Ram, 512gb SSD, 15.6 x360 FHD Touch, FP Reader, Backlit KB, W10, 1 Year International Warranty.
Dell Inspiron 7586 x360 2-in-1
Dell Inspiron 7586 x360 2-in-1 – Intel Core i7-8th Gen (8265U) Whisky-Lake, 8gb Ram, 512gb SSD, 15.6 x360 FHD Touch, FP Reader, Backlit KB, W10, 1 Year International Warranty.
Product Description
Dell Inspiron 7586 x360 2-in-1
Dell Inspiron 7586 x360 2-in-1 – Intel Core i7-8th Gen (8265U) Whisky-Lake, 8gb Ram, 512gb SSD, 15.6 x360 FHD Touch, FP Reader, Backlit KB, W10, 1 Year International Warranty.
Design |
|
---|---|
Product colour | Silver |
Product type | x360 (2-in-1) |
Form factor | Convertible (Folder) |
dell inspiron 7586 | |
Brand | DELL |
Family | Inspiron |
Series | 7000 |
Model name | 7586 |
Part Number | I7586-7502SLV-PUS |
Release Date | 2019-08-16 |
dell inspiron 7586
|
|
Processor |
|
Processor family | 8th gen Intel Core i7 |
Processor frequency | 1.8 GHz |
Processor boost frequency | 4.6 GHz |
Thermal Design Power (TDP) | 15 W |
Processor model | i7-8565U |
Processor cores | 4 |
Processor cache | 8 MB |
Memory |
|
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 16 GB |
Memory slots | 2x SO-DIMM |
Memory form factor | SO-DIMM |
Memory clock speed | 2666 MHz |
Display |
|
Display diagonal | 15.6 inch |
Dual-screen | N0 |
Touchscreen type | Capacitive |
Touch technology | Multi-touch |
Aspect ratio | 16:9 |
HD type | FHD (1920 x 1080) |
LED backlight | Yes – dell inspiron 7586 |
Touchscreen | Yes |
Display resolution | 1920 x 1080 pixels |
Graphics |
|
On-board graphics adapter | Yes |
Discrete graphics adapter | No |
On-board graphics adapter model | Intel UHD Graphics 620 |
Discrete graphics adapter model | Not available – Inspiron 7586 x360 |
Storage |
|
Total storage capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
Total SSDs capacity | 512 GB |
SSD form factor | M.2 |
Compatible memory cards | SD, SDHC, SDXC |
Card reader integrated | Yes |
Storage media | SSD |
Optical drive |
|
Optical drive type | No – dell inspiron 7586 |
Networking |
|
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.0 |
4G | No |
3G | No |
Ports & interfaces |
|
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI version | 2.0 |
Combo headphone/mic port | Yes |
HDMI ports quantity | 1 |
Audio |
|
Number of built-in speakers | 2 |
Speakers manufacturer | Waves |
Speaker power | 2 W |
Audio chip | Realtek ALC3254 |
Audio system | MaxxAudio Pro |
Camera |
|
Front camera | Yes |
Front camera HD type | HD |
Video capturing speed | 30 fps |
Front camera resolution | 1280 x 720 pixels |
Front camera signal format | 720p |
Front camera resolution (numeric) | 0.92 MP – dell inspiron 7586 |
Keyboard |
|
Numeric keypad | N0 |
Full-size keyboard | Yes |
Keyboard backlit | Yes |
Pointing device | Touchpad |
Weight & dimensions | |
Weight | 2.07 kg |
Height (rear) | 1.88 cm |
Height (front) | 1.58 cm |
Depth | 242.2 mm |
Width | 359.9 mm |
Software |
|
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
Packaging data |
|
AC adapter included – dell inspiron 7586 | Yes |
Warranty |
|
---|---|
Warranty Details | 1 Year International Warranty |
Click for like our Facebook page