Asus VivoBook 14 X1404V | Intel Core 5 120U Processor | 8GB RAM | 256GB SSD | 14″ FHD (1920 × 1080) IPS Display |Windows 11 | Quiet Blue .
Product Description
Asus VivoBook E1504G
Asus VivoBook 14 X1404V | Intel Core 5 120U Processor | 8GB RAM | 256GB SSD | 14″ FHD (1920 × 1080) IPS Display |Windows 11 | Quiet Blue.
| Brand | Asus |
|---|---|
| Generation | Intel Core 5 |
| Processor Type | Intel Core 5 120U (10 Cores, 12 Threads, 12 MB Cache) |
| Processor Speed | 1.4 GHz, Up to 5.0 GHz |
| Installed RAM | 8 GB |
| Type of memory | 8GB DDR4 on board, |
| Hard drive size | 256 GB SSD |
| Hard drive speed | PCIe® 4.0×4 NVMe® |
| Optical Drive | No |
| Type of optical drive | – |
| SSD | 256 GB SSD |
| Type of hard drive | 256 GB SSD PCIe® 4.0×4 NVMe® |
| Graphic Series | Intel Integrated Graphics |
| Dedicated graphics | No |
| Graphics memory | Intel Integrated |
| Type of graphics memory | Shared |
| Switchable graphics | No |
| Graphics processor | Intel® integrated SoC |
| Backlight | No |
| Screen size | 14″ FHD (1920 × 1080) IPS, 60Hz, Anti-Glare, 250 nits, Non-Touch |
| Screen surface | 14″ FHD (1920 × 1080) IPS, 60Hz, Anti-Glare, 250 nits, Non-Touch |
| Screen resolution | 1920×1080 |
| Touchscreen | No |
| Color | Blue |
| RAM | 8 GB |
| Operating System | Windows 11 Home |
| Weight | 1.70 kg (3.75 lbs) |
| Fingerprint Reader | No |
| Numeric keyboard | Yes |
| Backlit keyboard | Non-Backlit English Arabic Keyboard Layout |
| Bluetooth | Bluetooth® 5.2 |
| LAN | No |
| Speed | – |
| Wireless/Wifi | Yes |
| Type | Wi-Fi 6(802.11ax |
| Condition | New |
| USB | 1x USB 2.0 Type-A, 2x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 1 Type-C |
| HDMI | 1x HDMI 1.4 |
| Camera | 720p HD camera With privacy shutter |
| Operating system (Primary) | Windows 11 Home |
| Manual | https://www.asus.com |
| Product page | https://www.asus.com |
| Warranty | International |
NOTE: Specifications may vary Product by Product.
For more information, click
Click to view more laptops
Please Like our Facebook Page
